Joint Base Lewis McChord JBLM BAH Rates - 2024

Enlisted Rates

  With Dependents   Without Dependents
E1   $2235   $1683
E2   $2235   $1683
E3   $2235   $1683
E4   $2235   $1683
E5   $2430   $1908
E6   $2724   $2055
E7   $2805   $2241
E8     $2892   $2493
E9  $3003   $2574

 

Warrant Officer Rates

  With Dependents   Without Dependents
W1   $2742   $2175
W2   $2841   $2490
W3   $2949   $2586
W4   $3027   $2739
W5     $3123   $2823

 

Officer Rates

  With Dependents   Without Dependents
O1E   $2817   $2427
O2E   $2931   $2556
O3E   $3039   $2715
O1   $2472   $2034
O2   $2721   $2364
O3   $2946   $2613
O4   $3150   $2802
O5   $3297   $2850
O6   $3321   $2928
O7   $3348   $2976
G-Y4RP84J1PL