2023 VA Loan Limits in Pierce County and Washington State
2023 VA Loan Limits in Pierce County and Washington State. This applies if you have already used some of your VA entitlement, otherwise there’s currently not a VA loan limit in Washington State. As you can see below, you have more buying power in King, Pierce and Snohomish Counites in Washington State using VA partial entitlement. If you are considering purchasing another home and keeping your existing property that already has a VA loan, give us a call to run the numbers to determine your maximum buying power.
Verify your mortgage eligibility (Sep 28th, 2023)Full County Loan Limit List 2023 – Washington State – Pierce, King & Snohomish Counties are considered high cost counties and have higher loan limits of $977,500. Keep in mind this limit is only applicable if you have used some of your existing VA eligibility. If you have never used your VA or have paid off your current VA loan, we can go up to $4,000,000.
PIERCE COUNTY | WA | $ 977,500 |
Full County Loan Limit List 2023
ADAMS COUNTY | WA | $ 726,200 |
ASOTIN COUNTY | WA | $ 726,200 |
BENTON COUNTY | WA | $ 726,200 |
CHELAN COUNTY | WA | $ 726,200 |
CLALLAM COUNTY | WA | $ 726,200 |
CLARK COUNTY | WA | $ 726,200 |
COLUMBIA COUNTY | WA | $ 726,200 |
COWLITZ COUNTY | WA | $ 726,200 |
DOUGLAS COUNTY | WA | $ 726,200 |
FERRY COUNTY | WA | $ 726,200 |
FRANKLIN COUNTY | WA | $ 726,200 |
GARFIELD COUNTY | WA | $ 726,200 |
GRANT COUNTY | WA | $ 726,200 |
GRAYS HARBOR COUNTY | WA | $ 726,200 |
ISLAND COUNTY | WA | $ 726,200 |
JEFFERSON COUNTY | WA | $ 726,200 |
KING COUNTY | WA | $ 977,500 |
KITSAP COUNTY | WA | $ 726,200 |
KITTITAS COUNTY | WA | $ 726,200 |
KLICKITAT COUNTY | WA | $ 726,200 |
LEWIS COUNTY | WA | $ 726,200 |
LINCOLN COUNTY | WA | $ 726,200 |
MASON COUNTY | WA | $ 726,200 |
OKANOGAN COUNTY | WA | $ 726,200 |
PACIFIC COUNTY | WA | $ 726,200 |
PEND OREILLE COUNTY | WA | $ 726,200 |
PIERCE COUNTY | WA | $ 977,500 |
SAN JUAN COUNTY | WA | $ 726,200 |
SKAGIT COUNTY | WA | $ 726,200 |
SKAMANIA COUNTY | WA | $ 726,200 |
SNOHOMISH COUNTY | WA | $ 977,500 |
SPOKANE COUNTY | WA | $ 726,200 |
STEVENS COUNTY | WA | $ 726,200 |
THURSTON COUNTY | WA | $ 726,200 |
WAHKIAKUM COUNTY | WA | $ 726,200 |
WALLA WALLA COUNTY | WA | $ 726,200 |
WHATCOM COUNTY | WA | $ 726,200 |
WHITMAN COUNTY | WA | $ 726,200 |
The maximum loan limits for VA loans in 2023 vary by county and can range from $548,250 to $1,094,625 for most counties in the US. However, there are higher loan limits in certain high-cost areas. It is best to check with a lender or the Department of Veterans Affairs (VA) for the current loan limits in your area.
Call the VA home loan pro’s at 253-472-1500 for a detailed (no credit pull quote) and compare to the national or regional VA lenders.
Show me today's rates (Sep 28th, 2023)